<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cuasterisk.com &#187; CU*Check 21</title>
	<atom:link href="http://cuasterisk.com/tag/cucheck-21/feed/" rel="self" type="application/rss+xml" />
	<link>http://cuasterisk.com</link>
	<description>Need a Competitive Advantage?  You Need a Network!</description>
	<lastBuildDate>Tue, 22 May 2012 13:56:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>eDOC Innovations&#8217; CheckLogic Solution Adopted at Wauna Federal Credit Union</title>
		<link>http://cuasterisk.com/2009/01/29/edoc-innovations%e2%80%99-checklogic-solution-adopted-at-wauna-federal-credit-union/</link>
		<comments>http://cuasterisk.com/2009/01/29/edoc-innovations%e2%80%99-checklogic-solution-adopted-at-wauna-federal-credit-union/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 15:04:26 +0000</pubDate>
		<dc:creator>Tony Muka</dc:creator>
				<category><![CDATA[eDOC Innovations, Inc]]></category>
		<category><![CDATA[CheckLogic]]></category>
		<category><![CDATA[CU*Check 21]]></category>
		<category><![CDATA[ICR]]></category>
		<category><![CDATA[MICR]]></category>

		<guid isPermaLink="false">http://test.cuasterisk.com/2009/01/29/edoc-innovations%e2%80%99-checklogic-solution-adopted-at-wauna-federal-credit-union/</guid>
		<description><![CDATA[Solid Performance by the Comprehensive Document Imaging Strategy Provider MIDWAY, UT, GRAND RAPIDS, MI and CLATSKANIE, OR &#8212; January 29, 2009 eDOC Innovations (EDI), the Nation&#8217;s leading CUSO for e-document strategies announced that Wauna Federal Credit Union has adopted CheckLogic to transmit and manage their Check21 needs. Wauna FCU in Clatskanie Oregon has already processed [...]]]></description>
			<content:encoded><![CDATA[<p>Solid Performance by the Comprehensive Document Imaging Strategy Provider MIDWAY, UT, GRAND RAPIDS, MI and CLATSKANIE, OR &#8212; January 29, 2009 eDOC Innovations (EDI), the Nation&#8217;s leading CUSO for e-document strategies announced that Wauna Federal Credit Union has adopted CheckLogic to transmit and manage their Check21 needs. Wauna FCU in Clatskanie Oregon has already processed their Check21 images using CheckLogic for nearly two months through South SouthWest Corp. CheckLogic is just one of the several electronic document products Wauna FCU uses in its overall e-document strategy.<span id="more-489"></span></p>
<p>CheckLogic is a high-quality, cost efficient Check21 processing solution for branch check capture and electronic image forwarding. CheckLogic uses advanced Magnetic Ink Character Recognition (MICR) and Image Character Recognition (&#8220;ICR&#8221;) reading software to capture draft and internal document information. MICR line and courtesy amount information is then converted into a standardized X9.37 formatted Image Cash Letter for electronic transmission to the check funding clearinghouse of the client&#8217;s choice. Concurrently, internal document information is captured to facilitate balancing and check image retrieval.</p>
<p>&#8220;We chose CheckLogic for several reasons but one that really stood out was how it helps us complete our strategic initiatives to enhance service to our members,&#8221; says David Merrell, Chief Financial Officer of Wauna FCU. &#8220;Digital documents are a way we can better serve our members; they give us a competitive edge because they are convenient and economical. CheckLogic is part of our overall strategy to save money by using a common platform for each of our digital initiatives so we are able to save on equipment and training. These savings we can reinvest into serving and retaining our members.&#8221;</p>
<p><a href="http://cuasterisk.com/wp-content/uploads/2009/01/wauna_checklogic_pr1.pdf">Download Press Release</a></p>
<p style="text-align: center;">###</p>
<p><strong>About Wauna Federal Credit Union</strong><br />
Founded in 1967 in Clatskanie, OR, Wauna FCU serves more than 13,000 members and has assets of more than $117,000,000. Membership includes individuals, businesses, and professional accounts in the greater Clatskop County and Columbia County Area.</p>
]]></content:encoded>
			<wfw:commentRss>http://cuasterisk.com/2009/01/29/edoc-innovations%e2%80%99-checklogic-solution-adopted-at-wauna-federal-credit-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fox Communities Credit Union Implements CheckLogic</title>
		<link>http://cuasterisk.com/2009/01/21/fox-communities-credit-union-implements-checklogic/</link>
		<comments>http://cuasterisk.com/2009/01/21/fox-communities-credit-union-implements-checklogic/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 14:16:43 +0000</pubDate>
		<dc:creator>Tony Muka</dc:creator>
				<category><![CDATA[eDOC Innovations, Inc]]></category>
		<category><![CDATA[CheckLogic]]></category>
		<category><![CDATA[CU*Check 21]]></category>

		<guid isPermaLink="false">http://test.cuasterisk.com/?p=451</guid>
		<description><![CDATA[MIDWAY, UT and GRAND RAPIDS, MI eDOC Innovations (EDI), the nation&#8217;s leading CUSO for e-document strategies announces that Fox Communities Credit Union has successfully completed implementation of eDOC&#8217;s next generation of check image capture system, CheckLogic&#8482;, a high-quality check21 imaging solution for branch check capture and electronic image forwarding, as a part of the credit [...]]]></description>
			<content:encoded><![CDATA[<p>MIDWAY, UT and GRAND RAPIDS, MI</p>
<p>eDOC Innovations (EDI), the nation&#8217;s leading CUSO for e-document strategies announces that Fox Communities Credit Union has successfully completed implementation of eDOC&#8217;s next generation of check image capture system, CheckLogic&#8482;, a high-quality check21 imaging solution for branch check capture and electronic image forwarding, as a part of the credit union&#8217;s complete e-Document Strategy.<span id="more-451"></span></p>
<p>CheckLogic&#8482; check imaging is a dynamic solution that will aid any credit union in the implementation of Check 21. Integrated into an overall e-Document Strategy, CheckLogic&#8482; allows a credit union to maintain its existing account relationships while providing a state-of-the-art capture solution. &#8220;Fox Communities has been a longtime supporter of eDOC Innovations and has worked closely with us as a Peer of the CUSO to develop and implement what we believe is the next generation of check imaging,&#8221; Comments Bret Weekes, President and CEO of eDOC Innovations. &#8220;Many credit unions are beginning to understand how a strategic view of their edocument initiatives brings their check imaging and forwarding processes under their comprehensive edocument strategy. CheckLogic&#8482; allows the credit union to use state-of-the-art credit union owned solutions that help propel credit unions towards the goal of becoming the &#8220;Primary Financial Institution&#8221;, which is important to any credit union,&#8221; Weekes continues.</p>
<p>According the eDoc Innovations, Check 21 processing in conjunction with their CheckLogic&#8482; product will help credit unions realize operational savings in lost time and opportunities, and help them to gain strategic value in the form of reduced fraud loss and increased institutional strength through the ease of being able to interact with other institutions.</p>
<p><a href="http://cuasterisk.com/wp-content/uploads/2009/01/checklogic-fox.pdf">Download Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cuasterisk.com/2009/01/21/fox-communities-credit-union-implements-checklogic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CU*Check 21 saves Credit Union $2,500 in fraudulent American Express Travelers Checks!</title>
		<link>http://cuasterisk.com/2007/10/29/cucheck-21-saves-credit-union-2500-in-fraudulent-american-express-travelers-checks/</link>
		<comments>http://cuasterisk.com/2007/10/29/cucheck-21-saves-credit-union-2500-in-fraudulent-american-express-travelers-checks/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 21:29:20 +0000</pubDate>
		<dc:creator>Tony Muka</dc:creator>
				<category><![CDATA[CU*Answers]]></category>
		<category><![CDATA[Press Release Center]]></category>
		<category><![CDATA[CU*Check 21]]></category>
		<category><![CDATA[Processing Alliance]]></category>

		<guid isPermaLink="false">http://test.cuasterisk.com/?p=351</guid>
		<description><![CDATA[Many clients who install Check 21 imaging solutions do so with the expectation of reducing various costs and receiving faster credit of deposited funds. Sangamon Schools Credit Union (Springfield, IL) has now seen firsthand additional benefits a high quality Check 21 solution may provide. Recently, an attempt was made to deposit five (5) American Express [...]]]></description>
			<content:encoded><![CDATA[<p>Many clients who install Check 21 imaging solutions do so with the expectation of reducing various costs and receiving faster credit of deposited funds. Sangamon Schools Credit Union (Springfield, IL) has now seen firsthand additional benefits a high quality Check 21 solution may provide.<span id="more-351"></span></p>
<p>Recently, an attempt was made to deposit five (5) American Express Travelers Checks &#8212; totaling $2,500 into an account. Sangamon Schools Credit Union had recently implemented the CU*Check 21 solution as provided by Processing Alliance. CU*Check 21 includes a battery of embedded software tools for helping detect and prevent various check fraud. One of those detection features was able to immediately determine that the account number present for each of these Travelers Checks did not meet the necessary algorithm calculation for qualifying these checks as being authentic. Because of this instant recognition, the Credit Union was able to take immediate action prior to these funds being exposed.</p>
<p>Processing Alliance estimates that during the past 90-days alone, this feature has saved credit unions over $25,000 in bogus Travelers Checks, Postal Money Orders and other instruments attempting to be passed.</p>
<p>Gene Taylor, CEO of Sangamon Schools Credit Union says &#8220;The transition to the CU*Check 21 software program through Processing Alliance was very smooth and seamless to our staff and membership. The internal control tools included with the CU*Check 21 software have enabled our credit union staff to detect fraudulent money orders, travelers checks and daily transit items before they ever leave our institution. This particular occurrence saved one of our members $2,500…definitely a winning solution for Sangamon Schools Credit Union and our members.&#8221;</p>
<p><a href="http://cuasterisk.com/wp-content/uploads/2009/01/cucheck21_saves_cu_2500.pdf">Download Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cuasterisk.com/2007/10/29/cucheck-21-saves-credit-union-2500-in-fraudulent-american-express-travelers-checks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Compilation of Articles About CU*Answers and Our Partners</title>
		<link>http://cuasterisk.com/2006/10/03/a-compilation-of-articles-about-cuanswers-and-our-partners/</link>
		<comments>http://cuasterisk.com/2006/10/03/a-compilation-of-articles-about-cuanswers-and-our-partners/#comments</comments>
		<pubDate>Tue, 03 Oct 2006 22:00:54 +0000</pubDate>
		<dc:creator>Tony Muka</dc:creator>
				<category><![CDATA[CU*Answers]]></category>
		<category><![CDATA[CU*NorthWest]]></category>
		<category><![CDATA[CU*South]]></category>
		<category><![CDATA[Press Release Center]]></category>
		<category><![CDATA[CU*Check 21]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://test.cuasterisk.com/?p=399</guid>
		<description><![CDATA[In this Edition&#8230; Building the Future Credit Union Network CU*Answers and Reed Data Partner to Bring E-Doc Power to CUs CU*NorthWest Adds Five Additional CU Clients; Fills Board Seats Expanding the Network, CU*Answers Partners with Gulf Data Systems to Form CU*South Revving Up Cycle Sales With Indirect Loans Check 21 CUSO with Corporate One Making [...]]]></description>
			<content:encoded><![CDATA[<h2>In this Edition&#8230;</h2>
<ul>
<li>Building the Future Credit Union Network</li>
<li>CU*Answers and Reed Data Partner to Bring E-Doc Power to CUs</li>
<li>CU*NorthWest Adds Five Additional CU Clients; Fills Board Seats</li>
<li>Expanding the Network, CU*Answers Partners with Gulf Data Systems to Form CU*South</li>
<li>Revving Up Cycle Sales With Indirect Loans</li>
<li>Check 21 CUSO with Corporate One</li>
<li>Making Retail Dental Loans Without Pulling Teeth</li>
</ul>
<p><a href="http://cuasterisk.com/wp-content/uploads/2009/01/newsletter_200610.pdf">Download Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cuasterisk.com/2006/10/03/a-compilation-of-articles-about-cuanswers-and-our-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

