<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cuasterisk.com &#187; Tony Muka</title>
	<atom:link href="http://cuasterisk.com/author/tmuka/feed/" rel="self" type="application/rss+xml" />
	<link>http://cuasterisk.com</link>
	<description>Need a Competitive Advantage?  You Need a Network!</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:56:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Credit Union finds holiday home in cop shop</title>
		<link>http://cuasterisk.com/2012/02/02/credit-union-finds-holiday-home-in-cop-shop/</link>
		<comments>http://cuasterisk.com/2012/02/02/credit-union-finds-holiday-home-in-cop-shop/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:56:02 +0000</pubDate>
		<dc:creator>Tony Muka</dc:creator>
				<category><![CDATA[CU*NorthWest]]></category>

		<guid isPermaLink="false">http://cuasterisk.com/?p=3213</guid>
		<description><![CDATA[Pomona, California It’s hard to contemplate closing your credit union during Christmas week, but if there is going to be no electricity, what can you do? For CalPoly Federal Credit Union &#8212; located on a California university campus that was re-wiring and shutting off electricity while students were home on break &#8212; it meant getting [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Pomona, California<br />
</strong>It’s hard to contemplate closing your credit union during Christmas week, but if there is going to be no electricity, what can you do?</p>
<p>For CalPoly Federal Credit Union &#8212; located on a California university campus that was re-wiring and shutting off electricity while students were home on break &#8212; it meant getting creative and finding a “relocation on a dime” solution.<span id="more-3213"></span></p>
<p>From Dec. 27 to Dec. 30, the credit union would be without power and with members in need of access.  Faculty, staff, students and former students all were expecting their credit union to be open for business even if the University wasn’t.</p>
<p>“It was an interesting problem,” said CEO Barbara Bean.  “Not everyone is eager to go the distance for you during Christmas week when there are so many other things going on.”</p>
<p>But CalPoly has some unique relationships forged through the philosophy of credit unions helping credit unions helping members.  Even their data processor, a Credit Union Owned Service Organization, was there to offer a seamless transition of technology.</p>
<p>The campus police – most of whom are members of the almost 3000-member credit union &#8212; have an emergency generator and offered the five-person credit union a home for the holidays.  Nearby Inland Valley Credit Union also offered a workstation at their facility and since both credit unions use the same core processor, it was simple.</p>
<p>“We both use CU*NorthWest for data processing and the software lends itself to these kinds of collaborative efforts,” said Chuck Papenfus, CEO at Inland Valley.  “There was no moving of computers or re-loading software or anything like that.  They just came and logged in through the Network Community.”</p>
<p>The technology piece of this puzzle was the easy piece, Bean agreed.  “CU*NorthWest made it look easy.  We could access our member’s data, print out receipts, create and fund loans, run reports and cut checks – virtually anything the member needed.  The bottom line is our members were served.”</p>
<p>Uniquely served, that is.  The police station has a certain atmosphere, Bean explained.  “We spoke to members through a buzzer at the dispatcher window.  We had donuts every day and the police escorted our members in.  It was really quite fun.”</p>
<p>Because they had effectively gotten the word out about the temporary relocation, members made an extra effort to check it out, Bean said.  “That Friday was payday and we had lines,” she said.  “Even people who normally use our online banking features from their computer or smart phone, stopped in to see us.  I think everyone enjoyed the novelty of visiting their money at the cop shop,” she said.</p>
<p>“The Christmas spirit brought out some really good collaboration,” she added with a smile.</p>
]]></content:encoded>
			<wfw:commentRss>http://cuasterisk.com/2012/02/02/credit-union-finds-holiday-home-in-cop-shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eDOC and Oak Trust CU Host Tri-State e-Strategy Session</title>
		<link>http://cuasterisk.com/2012/02/02/edoc-and-oak-trust-cu-host-tri-state-e-strategy-session/</link>
		<comments>http://cuasterisk.com/2012/02/02/edoc-and-oak-trust-cu-host-tri-state-e-strategy-session/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:58:19 +0000</pubDate>
		<dc:creator>Tony Muka</dc:creator>
				<category><![CDATA[eDOC Innovations, Inc]]></category>

		<guid isPermaLink="false">http://cuasterisk.com/?p=3211</guid>
		<description><![CDATA[eDOC and Oak Trust Credit Union recently hosted the Tri-State e-Strategy Leadership Conference at the Illinois Credit Union League office.  The main topic of this year’s conference was “Legality and Compliance of Electronic Documents and Electronic Signatures”.  As part of the collaboration by industry leaders, all presenters provided examples of electronic documents and signatures being [...]]]></description>
			<content:encoded><![CDATA[<p>eDOC and Oak Trust Credit Union recently hosted the Tri-State e-Strategy Leadership Conference at the Illinois Credit Union League office.  The main topic of this year’s conference was “Legality and Compliance of Electronic Documents and Electronic Signatures”.  As part of the collaboration by industry leaders, all presenters provided examples of electronic documents and signatures being challenged for legality and compliance and how they furnish the proof needed to be enforceable.<span id="more-3211"></span></p>
<p>Renee Petersen, VP of Internal Operations at Unison CU in Kaukauna, WI said, “This conference reinforced my confidence in the legality of electronic documents and electronic signatures as we move forward to meet our members’ needs for convenience.  Also, the new ProDOC Packages™ solution will be a valuable tool for our staff and will save them time by organizing their documents in an electronic workflow for account openings and loan closings. ProDOC Packages™ “virtual manila folder” provides an easy to view dashboard and checklist to ensure that we have all the necessary documents and that all documents have been completed prior to finalizing the transaction and storing the documents.  No more missing files, documents or signatures.”</p>
<p>Matthew Young, credit union attorney from the law firm, <em>Weltman</em>, <em>Weinberg</em> and <em>Reis</em> reviewed requirements under the eSign Act and the Uniform Electronic Transaction Act along with varying state laws.  Lewis Levey, Chairman of Computime, official distributor for Topaz signature pads, discussed the forensics used to ensure that the signatures are compliant.  Michael McKee, Business Development for Financial Institutions and Credit Unions at DocuSign, provided similar information for remote digitized signatures captured through DocuSign’s secure website.  Harley Dell, Account Manager of eDOC Innovations, provided a demonstration of electronic documents, electronic signatures and remote digitized signatures utilizing eDOC’s ProDOC Forms™, ProDOC Packages™ and eDOCSignature™.</p>
]]></content:encoded>
			<wfw:commentRss>http://cuasterisk.com/2012/02/02/edoc-and-oak-trust-cu-host-tri-state-e-strategy-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBEW &amp; United Workers FCU Converts to CheckLogic</title>
		<link>http://cuasterisk.com/2012/02/02/ibew-united-workers-fcu-converts-to-checklogic/</link>
		<comments>http://cuasterisk.com/2012/02/02/ibew-united-workers-fcu-converts-to-checklogic/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:57:54 +0000</pubDate>
		<dc:creator>Tony Muka</dc:creator>
				<category><![CDATA[eDOC Innovations, Inc]]></category>

		<guid isPermaLink="false">http://cuasterisk.com/?p=3209</guid>
		<description><![CDATA[eDOC Innovations has announced that IBEW &#38; United Workers Federal Credit Union, headquartered in Portland, Oregon, has replaced its Check21 solution with eDOC’s CheckLogic™ suite, as part of a broader collaboration between eDOC and Corporate One FCU, an eDOC partner and affiliate. “We are delighted to welcome IBEW into our peer group of CheckLogic users,’” [...]]]></description>
			<content:encoded><![CDATA[<p>eDOC Innovations has announced that IBEW &amp; United Workers Federal Credit Union, headquartered in Portland, Oregon, has replaced its Check21 solution with eDOC’s CheckLogic™ suite, as part of a broader collaboration between eDOC and Corporate One FCU, an eDOC partner and affiliate.<span id="more-3209"></span></p>
<p>“We are delighted to welcome IBEW into our peer group of CheckLogic users,’” said Bret Weekes, President/CEO of eDOC Innovations. “I am pleased to collaborate with them as part of our expanding west coast check imaging group of credit union clients! I’m just as pleased to see our partner, Corporate One, succeeding after such a challenging time for the industry.  It is a good example of what network business is about,” continued Weekes.</p>
<p>Karen Chesbro, head of eDOC’s implementation team reported that her experience with the credit union staff was “a delightful experience for our team. The staff was so easy to work with. We look forward to a long and collaborative experience with them.”</p>
<p>The CheckLogic™ platform provides a robust, comprehensive for Check21 and Item Processing. When fully integrated with eDOC Innovation’s eDocument strategy, credit union’s efficiency can reach new levels of performance for both staff and members.  CheckLogic support includes remote deposit for home or business.</p>
]]></content:encoded>
			<wfw:commentRss>http://cuasterisk.com/2012/02/02/ibew-united-workers-fcu-converts-to-checklogic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eDOC Collaborates On Virtual Appliance Solution</title>
		<link>http://cuasterisk.com/2012/02/02/edoc-collaborates-on-virtual-appliance-solution/</link>
		<comments>http://cuasterisk.com/2012/02/02/edoc-collaborates-on-virtual-appliance-solution/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:57:33 +0000</pubDate>
		<dc:creator>Tony Muka</dc:creator>
				<category><![CDATA[eDOC Innovations, Inc]]></category>

		<guid isPermaLink="false">http://cuasterisk.com/?p=3207</guid>
		<description><![CDATA[eDOC Innovations announced today it has partnered with CU*Answers Network Services, a leading network solutions integrator, to develop and deliver a virtualized appliance of for its DocLogic™ eDocument strategy solutions. The virtual solution will accelerate the deployment timeframe of the DocLogic™ suite and will provide scalable performance as clients expand their internal e-document strategies. The [...]]]></description>
			<content:encoded><![CDATA[<p>eDOC Innovations announced today it has partnered with CU*Answers Network Services, a leading network solutions integrator, to develop and deliver a virtualized appliance of for its DocLogic™ eDocument strategy solutions. The virtual solution will accelerate the deployment timeframe of the DocLogic™ suite and will provide scalable performance as clients expand their internal e-document strategies. The new virtual appliance will also provide superior availability with continuous backup and disaster recovery capabilities.<span id="more-3207"></span></p>
<p>&#8220;Our clients are embracing virtualized infrastructure at a rapid rate and the reasons are obvious,&#8221; explains eDOC Innovations CEO, Bret Weekes. &#8220;A virtual system is flexible in ways that physical boxes aren&#8217;t. This design will give our clients flexibility to tailor the deployment to the architecture they already have deployed without incurring extra expense of dedicated hardware,” comments Weekes.</p>
<p>The virtual appliance is hardware agnostic and portable across computing platforms. It drastically simplifies disaster recovery and is compatible with most existing VMware and Microsoft Hyper-V environments.  &#8220;With the eDOC virtual appliance solution, you&#8217;re not only simplifying and more quickly delivering this best of breed electronic document solution, you&#8217;re greatly easing systems management considerations by using a virtual appliance&#8221; says Matt Sawtell, AVP of Managed Technology Services at WESCO Net. &#8220;This solution also scales backup and recovery options from a continuous network based back to true high availability&#8221; comments Sawtell.</p>
]]></content:encoded>
			<wfw:commentRss>http://cuasterisk.com/2012/02/02/edoc-collaborates-on-virtual-appliance-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eDOC Recognizes the International “Year of Cooperatives”</title>
		<link>http://cuasterisk.com/2012/02/02/edoc-recognizes-the-international-year-of-cooperatives/</link>
		<comments>http://cuasterisk.com/2012/02/02/edoc-recognizes-the-international-year-of-cooperatives/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:56:57 +0000</pubDate>
		<dc:creator>Tony Muka</dc:creator>
				<category><![CDATA[eDOC Innovations, Inc]]></category>

		<guid isPermaLink="false">http://cuasterisk.com/?p=3204</guid>
		<description><![CDATA[The United Nations General Assembly has dubbed 2012 the International Year of Cooperatives (IYC). eDOC Innovations, Inc. has announced that they will be taking part in this yearlong event.  eDOC, Credit Union Service Organization, recognizes the importance of working with credit unions and other CUSOs in the “cooperative” business environment. The International Year of Cooperatives [...]]]></description>
			<content:encoded><![CDATA[<p>The United Nations General Assembly has dubbed 2012 the International Year of Cooperatives (IYC). eDOC Innovations, Inc. has announced that they will be taking part in this yearlong event.  eDOC, Credit Union Service Organization, recognizes the importance of working with credit unions and other CUSOs in the “cooperative” business environment.<span id="more-3204"></span></p>
<p>The International Year of Cooperatives has been organized by the UN as way of distinguishing the contribution that cooperatives bring to economic development through generating new employment, and taking part in a more collaborative social integration.</p>
<p>&#8220;Cooperatives are a reminder to the international community that it is possible to pursue both economic viability and social responsibility” comments Ban Ki-moon, United Nations Secretary-General.</p>
<p>The United Nations recognizes cooperatives as “people centered businesses”. “As a CUSO, eDOC’s primary goal is to provide innovation to our owners and peers; innovation that creates value for each member that participates with the credit union” comments Bret Weekes, CEO of eDOC.  “Through the cooperative model, eDOC encourages each peer credit union to educate young individuals and recognize that the next generation will greatly benefit from working with their community to build fiscal responsibility” Weekes concludes.  eDOC will be announcing events to celebrate the International Year of Cooperatives in the coming months.</p>
]]></content:encoded>
			<wfw:commentRss>http://cuasterisk.com/2012/02/02/edoc-recognizes-the-international-year-of-cooperatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Community FCU Implements ProDOC Packages™</title>
		<link>http://cuasterisk.com/2012/02/02/washington-community-fcu-implements-prodoc-packages/</link>
		<comments>http://cuasterisk.com/2012/02/02/washington-community-fcu-implements-prodoc-packages/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:56:20 +0000</pubDate>
		<dc:creator>Tony Muka</dc:creator>
				<category><![CDATA[eDOC Innovations, Inc]]></category>

		<guid isPermaLink="false">http://cuasterisk.com/?p=3201</guid>
		<description><![CDATA[Washington Community Federal Credit Union recently completed its implementation of eDOC Innovations ProDOC Packages™ module. Washington Community FCU, based in Washington, PA with over 10,000 members has collaborated with eDOC for several years on the credit union’s eDocument strategy and has expanded that collaboration by extending their solutions to include ProDOC Packages ™ for managing [...]]]></description>
			<content:encoded><![CDATA[<p>Washington Community Federal Credit Union recently completed its implementation of eDOC Innovations ProDOC Packages™ module. Washington Community FCU, based in Washington, PA with over 10,000 members has collaborated with eDOC for several years on the credit union’s eDocument strategy and has expanded that collaboration by extending their solutions to include ProDOC Packages ™ for managing their document workflow.<span id="more-3201"></span></p>
<p>Christian George, Director of Compliance and IT at Washington Community FCU comments, &#8220;I am really excited to be taking our eDocument strategy to the next level. I think we will see a lot of competitive benefit from being able to offer innovative tools like eDOCSignature’s capability and the eDOC Member Document Portal&#8221;.</p>
<p>With ProDOC Packages™, Washington Community FCU will be able to offer an organized option for their members to keep track of important documents needed to fulfill loans, mortgages, and other official credit union documentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://cuasterisk.com/2012/02/02/washington-community-fcu-implements-prodoc-packages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CU*Answers Launches AdvantageCIO Virtual CIO Service Brand</title>
		<link>http://cuasterisk.com/2012/01/18/cuanswers-launches-advantagecio-virtual-cio-service-brand/</link>
		<comments>http://cuasterisk.com/2012/01/18/cuanswers-launches-advantagecio-virtual-cio-service-brand/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:27:28 +0000</pubDate>
		<dc:creator>Tony Muka</dc:creator>
				<category><![CDATA[AdvantageCIO]]></category>
		<category><![CDATA[CU*Answers]]></category>

		<guid isPermaLink="false">http://cuasterisk.com/?p=3199</guid>
		<description><![CDATA[CU*Answers today announced it has launched a new virtual CIO service under the AdvantageCIO brand. The new service provides a range of focused services designed to assist organizations of all types with strategic level technology planning, budgeting, and management. The brand is co-led by David Wordhouse and Matt Sawtell. David is VP of Network Technologies [...]]]></description>
			<content:encoded><![CDATA[<p>CU*Answers today announced it has launched a new virtual CIO service under the AdvantageCIO brand. The new service provides a range of focused services designed to assist organizations of all types with strategic level technology planning, budgeting, and management.</p>
<p><span id="more-3199"></span></p>
<p>The brand is co-led by David Wordhouse and Matt Sawtell. David is VP of Network Technologies at CU*Answers, with ten years’ experience leading that firm’s network technology efforts alongside Jody Karnes, 18 year veteran and CIO of CU*Answers, also a contributor to AdvantageCIO efforts. Matt Sawtell, AVP of Managed Technology Solutions and ten year veteran of CU*Answers has a deep understanding of the relationship between business and technology and has worked directly on client technology initiatives of all kinds during his tenure. David and Matt also head up CU*Answers Network Services, a managed technology services brand of CU*Answers.</p>
<p>Services include executive and board-level strategic technology planning sessions, technology budgeting and forecasting, technology assessments, information systems risk assessments, IT policy development, business continuity planning, technical resource development and coaching. Each service is tailored to the demands of the client and has specific deliverables for the engagement. Some services such as risk assessments and technology plans feature recurring updates to keep them fresh and relevant.</p>
<p>&#8220;Technology in and of itself isn&#8217;t necessarily a strategy,&#8221; explains Wordhouse, &#8220;but leveraged properly it can make the difference in how effectively, affordably, and quickly, a business can achieve its plans. AdvantageCIO is about understanding your organization and plans and aligning technology to serve those plans, not the other way around.&#8221;</p>
<p>A virtual CIO service, the offerings are designed to be used on demand when needed and long term contracts are not required, but are available.</p>
<p>“We are very excited about this new service,” says Matt Sawtell. “We’ve seen tremendous need for these services consumed on demand without a costly full time employee, or to augment an existing position running into bandwidth issues. Our engagements are not just talk, we deliver specific materials and well documented plans so our clients have an actionable document they can take forward into their board rooms for long range business planning.”</p>
<p>David and Matt have already performed many engagements for clients in the financial services, manufacturing, and public services verticals. Wordhouse continues, &#8220;Every business that wants to run more effectively needs these services. Even though technology is becoming commoditized in nature, leveraging technology to good effect still requires planning and understanding. That’s what AdvantageCIO is all about.”</p>
<p>For more information or to schedule a consultation please contact AdvantageCIO at <a href="mailto:sales@AdvantageCIO.com">sales@AdvantageCIO.com</a> or at AdvantageCIO.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://cuasterisk.com/2012/01/18/cuanswers-launches-advantagecio-virtual-cio-service-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CU*Answers Introduces CU*BASE® SE with CU Mortgage Direct, LLC</title>
		<link>http://cuasterisk.com/2012/01/11/cuanswers-introduces-cubase-se-with-cu-mortgage-direct-llc/</link>
		<comments>http://cuasterisk.com/2012/01/11/cuanswers-introduces-cubase-se-with-cu-mortgage-direct-llc/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:25:53 +0000</pubDate>
		<dc:creator>Tony Muka</dc:creator>
				<category><![CDATA[CU*Answers]]></category>

		<guid isPermaLink="false">http://cuasterisk.com/?p=3182</guid>
		<description><![CDATA[CU*Answers announced today that it recently released CU*BASE® SE (Servicer Edition), a new full-featured core processing suite targeted at vendors and CUSOs that service specialized member products for credit unions across multiple core processing environments. CU*Answers is partnering with Sioux Empire Federal Credit Union, Sioux Falls, SD, to unveil CU*BASE® SE for their mortgage CUSO – [...]]]></description>
			<content:encoded><![CDATA[<p>CU*Answers announced today that it recently released CU*BASE® SE (Servicer Edition), a new full-featured core processing suite targeted at vendors and CUSOs that service specialized member products for credit unions across multiple core processing environments. CU*Answers is partnering with Sioux Empire Federal Credit Union, Sioux Falls, SD, to unveil CU*BASE® SE for their mortgage CUSO – CU Mortgage Direct, LLC (CUMD).<span id="more-3182"></span></p>
<p>Says Randy Karnes, CU*Answers CEO, “CUSOs are everywhere today, servicing mortgages, business loans, credit card portfolios, even investments. They’ve done a great job at manufacturing process, markets, and aggregate groups of credit unions.  But far too often they are only the customers of third-party software solutions, and have not gotten into developing direct solutions that could support their CUSO for years to come. We hope to partner with CUMD and these kinds of CUSOs in developing new technologies and evolving some of the solutions used in our network today.”</p>
<p>Jeff Jorgensen, CEO of Sioux Empire Federal Credit Union, says “partnering with CU*Answers on this first rollout of CU*BASE SE was an easy decision to make. We have a long history of collaborating together and building better mousetraps. Each endeavor has proven successful in bringing new services to our members.”</p>
<p>CU*Answers also said that CU*BASE SE will launch with solutions targeted at servicing mortgages and credit card accounts.  CU*BASE SE will include back office core processing for the CUSO staff, as well as web-based solutions—including online banking and mobile web banking—provided directly to members.</p>
<p>“For a CUSO to be successful, it needs to be more than just a one-trick pony when it comes to driving member activity,” says Karnes.  “It needs a servicing solution that can reach every channel, that includes direct marketing outreach to members, and that has a full set of technology solutions that can build a network of its credit union customers.  We have these products, and we plan to share these solutions with the CUSO community.”</p>
<p>Karnes promised that CU*BASE SE would be more than just a product, hinting that a new CUSO is in the works that would allow servicing CUSOs to be partners as well as customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://cuasterisk.com/2012/01/11/cuanswers-introduces-cubase-se-with-cu-mortgage-direct-llc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Support Projects Wrap Up Busy Year for Call Center</title>
		<link>http://cuasterisk.com/2011/12/27/latest-support-projects-wrap-up-busy-year-for-call-center/</link>
		<comments>http://cuasterisk.com/2011/12/27/latest-support-projects-wrap-up-busy-year-for-call-center/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 14:15:51 +0000</pubDate>
		<dc:creator>Tony Muka</dc:creator>
				<category><![CDATA[Xtend]]></category>

		<guid isPermaLink="false">http://cuasterisk.com/?p=3180</guid>
		<description><![CDATA[A busy year of data processing conversion support for Xtend, Inc., a Grand Rapids, Michigan-based multi-owned cooperative CUSO, is wrapping up with two final projects.  Teams from the CUSO’s Xtension and SRS business units are currently engaged in support projects for Park City Credit Union (Merrill, WI; $143M; 23,000 members) and Port Conneaut Federal Credit [...]]]></description>
			<content:encoded><![CDATA[<p>A busy year of data processing conversion support for Xtend, Inc., a Grand Rapids, Michigan-based multi-owned cooperative CUSO, is wrapping up with two final projects.  Teams from the CUSO’s Xtension and SRS business units are currently engaged in support projects for Park City Credit Union (Merrill, WI; $143M; 23,000 members) and Port Conneaut Federal Credit Union (Port Conneaut, OH; $22M; 4,900 members). Xtension Call Center agents are providing overflow member service support, and SRS bookkeeping specialists are handling daily back office functions as an extension of the credit union staff.  Both business units are being provided remotely from Xtend’s Grand Rapids operations center.<span id="more-3180"></span></p>
<p>“It might be an understatement to say that our conversion support teams have had a busy year,” notes CUSO President Scott Collins.  “Our partners over at CU*Answers and CU*Northwest (the Grand Rapids, MI and Spokane, WA-based data processing CUSOs) both had stellar sales years, which translated into a great pipeline of projects for our implementation teams.  Each partner taps us on the shoulder to provide back office support for every one of their core conversions and our collective teams have developed a very effective process that is embraced by the credit union staff as they learn a new set of tools.  During the past couple years; we have also seen an increased number of credit unions engaging the help of our agents for at least the first week to help assist members.  Both Park City and Port Conneaut directed calls to our center, which was a fitting conclusion to stellar year across the board.”</p>
<p>During the 2011 calendar year, Xtend assisted nineteen (19) credit unions with core migration projects, making it the biggest conversion year ever for their conversion support teams.  All converting credit unions utilized the CUSO’s back office services and eleven (11) opted for call center support as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://cuasterisk.com/2011/12/27/latest-support-projects-wrap-up-busy-year-for-call-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CUSO at Nine Years and Counting</title>
		<link>http://cuasterisk.com/2011/12/27/cuso-at-nine-years-and-counting/</link>
		<comments>http://cuasterisk.com/2011/12/27/cuso-at-nine-years-and-counting/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 14:15:18 +0000</pubDate>
		<dc:creator>Tony Muka</dc:creator>
				<category><![CDATA[Xtend]]></category>

		<guid isPermaLink="false">http://cuasterisk.com/?p=3178</guid>
		<description><![CDATA[Xtend, Inc., the Grand Rapids, Michigan-based multi-owned cooperative CUSO, celebrates its ninth anniversary today. The CUSO, which officially began operating on December 10, 2002, was formed as a cooperative venture by eleven (11) credit unions and fellow Grand Rapids-based CUSO CU*Answers, Inc. as equal owners.  Today, Xtend’s products and services support nearly one hundred fifty [...]]]></description>
			<content:encoded><![CDATA[<p>Xtend, Inc., the Grand Rapids, Michigan-based multi-owned cooperative CUSO, celebrates its ninth anniversary today. The CUSO, which officially began operating on December 10, 2002, was formed as a cooperative venture by eleven (11) credit unions and fellow Grand Rapids-based CUSO CU*Answers, Inc. as equal owners.  Today, Xtend’s products and services support nearly one hundred fifty (150) credit unions and CUSOs and boast more than sixty owners.<span id="more-3178"></span></p>
<p>When asked recently to comment on being in business for nearly a decade, CUSO President Scott Collins commented that “it was a lot like someone asking you about marriage, parenthood or graduation.”  Collins then elaborates further.  “When someone asks me how old the kids are, what year I graduated or how many years I have been married it makes me a little bit melancholy about how fast the time has gone.  The same holds true for Xtend.  When I came on board in March of 2003, we had big dreams but not much of an income statement. One of my partners liked to call it ‘champagne dreams on a beer budget’ and that still resonates in our business plan even after nine years.  It keeps us grounded and makes sure that credit unions of any size and complexity are able to plug us into their business plan.”</p>
<p>When asked if champagne was appropriate for the CUSO’s ninth anniversary Collins followed, “We will celebrate in a typical Xtend fashion – by rolling up our sleeves to help credit unions survive and thrive.  But I think a tenth anniversary will probably warrant some sort of toast.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cuasterisk.com/2011/12/27/cuso-at-nine-years-and-counting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CUSOs Partner Again to Drive Member Demand</title>
		<link>http://cuasterisk.com/2011/12/27/cusos-partner-again-to-drive-member-demand/</link>
		<comments>http://cuasterisk.com/2011/12/27/cusos-partner-again-to-drive-member-demand/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 14:14:51 +0000</pubDate>
		<dc:creator>Tony Muka</dc:creator>
				<category><![CDATA[Xtend]]></category>

		<guid isPermaLink="false">http://cuasterisk.com/?p=3176</guid>
		<description><![CDATA[In a web conference earlier this week, Xtend, Inc.and CU*Answers, Inc., two Grand Rapids, Michigan-based multi-owned cooperative CUSOs, announced that for the third straight year they would be collaborating on a “500 Free Call” offer to their nearly 200 credit union owners and clients across the country.  As in previous years, credit unions can choose [...]]]></description>
			<content:encoded><![CDATA[<p>In a web conference earlier this week, Xtend, Inc.and CU*Answers, Inc., two Grand Rapids, Michigan-based multi-owned cooperative CUSOs, announced that for the third straight year they would be collaborating on a “<strong>500 Free Call</strong>” offer to their nearly 200 credit union owners and clients across the country.  As in previous years, credit unions can choose from a library of targeted lending or general member outreach campaigns, as well as the preferred timing during the first three quarters of 2012.<span id="more-3176"></span></p>
<p>“Before we even completed the calls from the 2011 campaign, the two CUSO teams were already brainstorming on how we could make this coming year an even bigger success,” says Xtend President Scott Collins.  “Each year the offering has grown in both popularity and effectiveness.  The 2011 call program was utilized by more than sixty (60) credit unions, which was nearly three times the first-year participation.  I believe that sharing the success we are having with their peers across the board has warmed many CEOs and boards to the concept of proactively contacting members.  Our contact and lead ratios have increased steadily and member response has been overwhelmingly positive, so we expect the 2012 program to be our most successful yet.”</p>
<p>Collins noted that his teams have already signed up over a dozen credit unions and that calls were slated to begin in mid-January.</p>
]]></content:encoded>
			<wfw:commentRss>http://cuasterisk.com/2011/12/27/cusos-partner-again-to-drive-member-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CUSO Adds 1st Owner in Two States</title>
		<link>http://cuasterisk.com/2011/12/27/cuso-adds-1st-owner-in-two-states/</link>
		<comments>http://cuasterisk.com/2011/12/27/cuso-adds-1st-owner-in-two-states/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 14:14:19 +0000</pubDate>
		<dc:creator>Tony Muka</dc:creator>
				<category><![CDATA[Xtend]]></category>

		<guid isPermaLink="false">http://cuasterisk.com/?p=3174</guid>
		<description><![CDATA[Xtend, Inc., the Grand Rapids, Michigan-based multi-owned cooperative CUSO, announced that it has added two credit unions to its ownership ranks.  Both represented the first owner from their respective states.  Fontana, California-based Inland Valley Federal Credit Union ($36M, 3,700 members) and Des Moines, Iowa-based Des Moines Police Officers Credit Union ($35M, 2,200 members) became the [...]]]></description>
			<content:encoded><![CDATA[<p>Xtend, Inc., the Grand Rapids, Michigan-based multi-owned cooperative CUSO, announced that it has added two credit unions to its ownership ranks.  Both represented the first owner from their respective states.  Fontana, California-based Inland Valley Federal Credit Union ($36M, 3,700 members) and Des Moines, Iowa-based Des Moines Police Officers Credit Union ($35M, 2,200 members) became the 61<sup>st</sup> and 62<sup>nd</sup> owners of the CUSO respectively.<span id="more-3174"></span></p>
